Leaders

2010 Centrobasket for Women
Points
# Jugador GP Tot Avg
1. Guzman, Carmen Gra (DOM) 5 101 20.2
2. Gomez Lozada, Erika (MEX) 5 95 19.0
3. Amado Fergusson, Bla(GUA) 5 89 17.8
4. Louden, Nicole Zoe (JAM) 5 88 17.6
5. Javois, Yanique Mo (ISV) 5 86 17.2
6. Edwards, Simone Ann (JAM) 5 85 17.0
7. Codio, Rhea Laure (TRI) 5 85 17.0
8. Gidden, Vanessa Ni (JAM) 5 77 15.4
9. Sepulveda, Jazmine (PUR) 5 73 14.6
10. Silva Rodriguez, Bri(MEX) 5 72 14.4
  Rebounds
# Player GP Def Off Tot Avg
1. Edwards, Simone Ann (JAM) 5 45 11 56 11.2
2. Gidden, Vanessa Ni (JAM) 5 35 20 55 11.0
3. Williams, Tiffani Ka(TRI) 5 25 20 45 9.0
4. Phillip, Ayanna Ami (TRI) 5 25 18 43 8.6
5. Gomez Lozada, Erika (MEX) 5 29 13 42 8.4
6. Sepulveda, Jazmine (PUR) 5 28 12 40 8.0
7. King, Annette (VIN) 5 29 8 37 7.4
8. Castro Estrada, Alex(MEX) 5 22 15 37 7.4
9. Selman, Sharmion J (TRI) 5 19 18 37 7.4
10. Fleischmann Fischer,(GUA) 5 29 6 35 7.0
Free Throws Made
# Player GP FTM Avg
1. Gomez Lozada, Erika (MEX) 5 27 5.4
2. Castro Estrada, Alex(MEX) 5 24 4.8
3. Edwards, Simone Ann (JAM) 5 24 4.8
4. Williams, Sorayah Sh(VIN) 4 18 4.5
5. Liverpool, Alicia (TRI) 5 17 3.4
6. Day, Natalie Ni (ISV) 5 17 3.4
7. Javois, Yanique Mo (ISV) 5 16 3.2
8. Louden, Nicole Zoe (JAM) 5 16 3.2
9. Amado Fergusson, Bla(GUA) 5 16 3.2
10. Gittens, Tenicha Af (VIN) 5 15 3.0
  Free Throws Average
# Player GP FTA FTM Avg
1. Garcia, Sandra (PUR) 5 16 14 87.5
2. Fernandez Aguilar, M(GUA) 5 15 13 86.7
3. Morton Gautreaux, Jo(DOM) 5 13 11 84.6
4. Guzman, Carmen Gra (DOM) 5 17 14 82.4
5. Day, Natalie Ni (ISV) 5 21 17 81.0
6. Gittens, Tenicha Af (VIN) 5 19 15 78.9
7. Rosado, Stephanie (PUR) 5 18 14 77.8
8. Gomez Lozada, Erika (MEX) 5 35 27 77.1
9. Monsac Sierra, Sugei(DOM) 5 16 11 68.8
10. Castro Estrada, Alex(MEX) 5 35 24 68.6
3Pt Made
# Player GP 3pt Avg
1. Codio, Rhea Laure (TRI) 5 17 3.4
2. Silva Rodriguez, Bri(MEX) 5 14 2.8
3. Guzman, Carmen Gra (DOM) 5 13 2.6
4. Paniagua Cuevas, And(DOM) 5 12 2.4
5. Morales Garcia, Angi(PUR) 5 11 2.2
6. Loaiza De Paz, Irma (GUA) 5 10 2.0
7. Mercado, Jessica (DOM) 5 9 1.8
8. Sepulveda, Jazmine (PUR) 5 9 1.8
9. Garcia Alvarez, Abri(MEX) 5 9 1.8
10. Carey, Tanecka Lo (ISV) 5 7 1.4
  3pt Average
# Player GP 3pa 3pm Avg
1. Loaiza De Paz, Irma (GUA) 5 19 10 52.6
2. Silva Rodriguez, Bri(MEX) 5 27 14 51.9
3. Gittens, Tenicha Af (VIN) 5 13 6 46.2
4. Mercado, Jessica (DOM) 5 20 9 45.0
5. Garcia Alvarez, Abri(MEX) 5 21 9 42.9
6. Morales Garcia, Angi(PUR) 5 26 11 42.3
7. Hamilton, Victoria M(ISV) 5 11 4 36.4
8. Codio, Rhea Laure (TRI) 5 48 17 35.4
9. Paniagua Cuevas, And(DOM) 5 35 12 34.3
10. Sepulveda, Jazmine (PUR) 5 27 9 33.3
Blocked Shots
# Player GP BS Avg
1. Fleischmann Fischer,(GUA) 5 9 1.8
2. Williams, Sorayah Sh(VIN) 4 9 2.3
3. Phillip, Ayanna Ami (TRI) 5 7 1.4
4. Edwards, Simone Ann (JAM) 5 7 1.4
5. Garcia Alvarez, Abri(MEX) 5 6 1.2
6. Williams, Tiffani Ka(TRI) 5 4 0.8
7. King, Annette (VIN) 5 4 0.8
8. Gidden, Vanessa Ni (JAM) 5 4 0.8
9. Ashmeade, Tajay Arik(JAM) 5 4 0.8
10. Gomez Peguero, Wanda(DOM) 5 4 0.8
  Steals
# Player GP ST Avg
1. Guzman, Carmen Gra (DOM) 5 25 5.0
2. Codio, Rhea Laure (TRI) 5 22 4.4
3. Frias Henriquez, Cha(DOM) 5 16 3.2
4. Morton Gautreaux, Jo(DOM) 5 16 3.2
5. Mitchell, Christina (JAM) 5 16 3.2
6. Montas, Marbely Al (DOM) 5 14 2.8
7. Lopez Valdez, Alma S(GUA) 5 14 2.8
8. Petersen, Tamara (ISV) 5 14 2.8
9. Rivera Castillo, Cyn(GUA) 5 13 2.6
10. Mercado, Jessica (DOM) 5 13 2.6
Assists
# Player GP As Avg
1. Codio, Rhea Laure (TRI) 5 42 8.4
2. Guzman, Carmen Gra (DOM) 5 32 6.4
3. Lopez Valdez, Alma S(GUA) 5 30 6.0
4. Louden, Nicole Zoe (JAM) 5 29 5.8
5. Sepulveda, Jazmine (PUR) 5 23 4.6
6. Ramirez Morales, Tai(MEX) 5 22 4.4
7. Morton Gautreaux, Jo(DOM) 5 21 4.2
8. Gonzalez, Lindsay An(PUR) 4 18 4.5
9. Rosado Roman, Pamela(PUR) 5 18 3.6
10. Petersen, Tamara (ISV) 5 17 3.4